Scratch Sheet - SS/SSS Race # 12   8/18/2024  1:02:18 PM
 
Sail #   Boat                Rating This Race    Rating Last Race
 
 
        Section 1
 
51543    Phoenix                  -17                 -13       
131      Gone Rogue                11                  13       
25424    Bounder                   47                  47    DNR
50288    Timberwolf                51                  51    DNR
42201    Reckless Abandon          67                  65       
25476    Neverland                 75                  75       
77       Vendetta                  79                  75       
USA 2    Double Eights             96                  96       
291      The 19th Hole             103                 103   DNR
 
        Section 2
 
132      Struggle Bus              91                  93       
61101    Anafi                     92                  92       
USA 174  Other Shannon             100                 104      
25023    Eclipse                   122                 118      
583      Mach Schnell              128                 128   DNR
1095     Glider                    130                 130      
255      Corsair                   134                 134      
483      Lazier                    134                 132      
204      Special Sauce             136                 136      
338      Bacchus                   136                 136      
 
        Section 3
 
139      Maxii                     141                 141   DNR
71       Liaison                   155                 155      
3495     J24                       163                 163      
174      Caravel                   165                 165      
42787    Adventurous               165                 165   DNR
30795    Meltdown                  167                 167      
427      Kermit                    169                 169   DNR
16417    Raggedy Ann               171                 171      
4437     Tipsy                     183                 183      
 
        Section 4
 
52592    Return to Sender         -58                 -56       
32659    Sabotage                  47                  45       
50430    VORTEX                    49                  53       
53350    Tequila                   96                  96    DNR
44057    Midnight Sun              105                 105      
 43628   Charise                   113                 113   DNR
122      Apache                    129                 125      
112      Alyse                     141                 141      
118      Stolen Goat               143                 143      
32762    Locke Ness II             143                 143      
 
        Section 5
 
282      Kindred Sprit             135                 135      
2179     Second Chance             157                 157      
421      Mighty B                  164                 164      
15408    Rio                       167                 167      
4382     IMUA                      189                 189      
542      Lone Gull                 211                 211   DNR
325      French Toast              231                 231      
 
        Section 6
 
50336    Tri-N-Catch Me            44                  40       
51618    Isosceles                 46                  50       
 
 
DNR, Did Not Race Last Race.